| Broadband Internet | ||
| Subscribers at end of 1Q 2011 | Net Adds in 1Q 2011 | |
| Cable Companies | ||
| Comcast | 17,406,000 | 418,000 |
| Time Warner | 9,992,000 | 189,000 |
| Cox* | 4,400,000 | 30,000 |
| Charter | 3,334,000 | 87,900 |
| Cablevision | 2,927,000 | 32,000 |
| Suddenlink | 857,100 | 30,800 |
| Insight | 535,700 | 11,200 |
| Cable ONE | 440,215 | 14,813 |
| Other major private cable companies** | 2,747,000 | 39,000 |
| Total Top Cable | 42,639,015 | 852,713 |
trends
Welcome to RyanHanau.com
Thoughts on User Experience, Internet Strategy + More
My Technology Blog


